
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| CET 2123 | Microprocessors Electr I | Removed | ||||||
| CET 2364 | Systems Applications in C | Fa/Sp | 79 | 58 | 70 | 75 | ||
| CET 3010 | Introduction to Information Tech. | Fa/Sp | 76 | 55 | 70 | 72 | ||
| CET 3144C | Applied Microprocessor Tech. | |||||||
| CET 3198C | Digital Systems | Sp | 39 | 35 | ||||
| CET 3323C | Digital Technology | Fa/Sp | 64 | 40 | 38 | 32 | ||
| CET 3383 | Applied Systems Analysis I | Sp | 78 | 77 | ||||
| CET 3503 | Microcomputer Technology I | Fa | 43 | 42 | ||||
| CET 3529 | Linux/ Unix Sys Administration | Fa/Sp | 58 | 57 | 38 | 57 | ||
| CET 3752 | Intro to Telephony | Fa | 62 | 75 | ||||
| CET 4134C | Microprocessor Electronics II | Su | 19 | 31 | ||||
| CET 4138 | Digital Programmable Devices | Su | 19 | |||||
| CET 4333 | Computer Organization and Design | Su | 87 | |||||
| CET 4334C | Applied Computer Systems II | |||||||
| CET 4427 | Applied Database I | Fa/Sp | 58 | 55 | 53 | 40 | ||
| CET 4429 | Applied Database II | Sp | 28 | 22 | ||||
| CET 4469C | Applied Infobases | |||||||
| CET 4483 | Intro to Local Area Network Tech. | Sp | 94 | 88 | ||||
| CET 4505 | Applied Operating Systems I | Fa | 85 | 68 | ||||
| CET 4523 | Applied Systems Analysis II | 15 | ||||||
| CET 4583 | Web-based Systems I | Su | 94 | 70 | ||||
| CET 4584 | Web-based Systems II | Fa | 42 | 24 | ||||
| CET 4663 | Computer and Network Security | Fa | 89 | 76 | ||||
| CET 4932 | Prac Info Secty | 16 | ||||||
| CET 4741L | Computer Networking Laboratory | |||||||
| CET 4748 | Wide Area Network I | Fa | 52 | 68 | ||||
| CET 4749 | Wide Area Network II | Sp | 16 | 19 | ||||
| CET 4884 | Security Method & Practice | Sp | 62 | 2 | 42 | |||
| CET 4885 | Investigative Digital Technologies | 15 | ||||||
| CET 4889 | Sec Sensor & Biometrics | Sp | 26 | 21 | ||||
| CET 4931 | Current Topics Tech | 46 | ||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EET 3085C | Electricity and Electronics | Fa/Sp | 34 | 70 | 74 | 29 | 35 | |
| EET 3143C | Elect Devices/Circuits | 11 | ||||||
| EET 3716 | Network Analysis | Sp/Su | 17 | 16 | 13 | 32 | ||
| EET 3930 | Photonics Simulation | 21 | ||||||
| EET 4158C | Linear Integrated Circuits | 22 | ||||||
| EET 4329C | Communications Systems | 11 | ||||||
| EET 4339C | Antennas and Propagation | |||||||
| EET 4359C | Digital Communications Systems | |||||||
| EET 4389C | Satellite Communications Systems | |||||||
| EET 4548 | Power Systems | 41 | ||||||
| EET 4732C | Feedback Control Systems | Sp | 20 | 18 | ||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EMA 4103 | Space Enviornment | 14 | ||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| EST 3211 | Wave Photonics | 16 | 11 | |||||
| EST 3213 | Photonics Simulation | 8 | ||||||
| EST 3222 | Photonics Technology | Fa | 10 | 20 | 30 | 13 | ||
| EST 3543C | Prog Logic Apps and Devices | Fa/Sp | 20 | 19 | 20 | 18 | 20 | 19 |
| EST 4227 | Photonics Sensors & Devices | 4 | ||||||
| EST 4236 | Laser Systems Technology | 18 | ||||||
| EST 4256 | Photonics Communication | 5 | 5 | |||||
| EST 4502C | Metrology and Instrumentation | 33 | 40 | |||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| ETC 4206 | Construction Estimating | 17 | ||||||
| ETC 4241C | Construction Materials and Methods | 26 | ||||||
| ETC 4242 | Construction Contracts & Specs | 15 | 20 | |||||
| ETC 4243 | Building Systems | 11 | ||||||
| ETC 4414C | Applied Structural Design I | |||||||
| ETC 4415C | Applied Structural Design II | 6 | ||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| ETD 3350C | Applied CADD | Fa | 31 | 30 | ||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| ETG 3533C | Applied Engr Strength and Materials | Sp | 38 | 38 | ||||
| ETG 3541 | Applied Mechanics | Fa/Sp | 44 | 42 | 77 | 47 | ||
| ETG 4950C | Senior Design Project | Fa/Sp | 27 | 38 | 32 | 38 | ||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| ETI 3116 | Applied Engr. Quality Assurance | 25 | 56 | 26 | 58 | |||
| ETI 3418C | Comp Numerical Controls, Mach Apps | 25 | 20 | |||||
| ETI 3421 | Materials and Processes | 43 | 46 | |||||
| ETI 3651C | Computer Applications | 49 | 26 | 16 | 30 | 35 | 34 | |
| ETI 3671 | Technical Economic Analysis | 34 | 64 | 52 | 64 | 74 | ||
| ETI 3690 | Technical Sales | |||||||
| ETI 4186 | Applied Reliability | 18 | ||||||
| ETI 4205 | Applied Logistics | 20 | ||||||
| ETI 4448 | Applied Project Management | Su/Sp | 63 | 46 | 68 | 67 | ||
| ETI 4635 | Technical Administration | 41 | 25 | 50 | 46 | |||
| ETI 4640 | Process Planning & Work Measure | 15 | 22 | |||||
| ETI 4661C | Applied Facilities Planning & Design | |||||||
| ETI 4700 | Occupational Safety | 62 | ||||||
| ETI 4835 | Rocket Propulsion Technology | 16 | 9 | |||||
| ETI 4836 | Space Systems Technology | 13 | 15 | |||||
| ETI 4837 | Tech. of Small Space Payloads | 12 | ||||||
| ETI 4838 | Flight Dynamics Technology | 7 | 13 | |||||
| ETI 4839 | Space Electro-Optics Technology | |||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| ETM 4220 | Applied Energy Systems | 46 | 58 | |||||
| ETM 4225 | Manuf of Photonics | 8 | 6 | |||||
| ETM 4232C | Applied Heat Transfer | |||||||
| ETM 4331C | Applied Fluid Mechanics | 20 | ||||||
| ETM 4403C | Applied Kinematics | |||||||
| ETM 4512C | Applied Design of Machine Elements | 13 | ||||||
| ETM 4755 | Applied Air Conditioning | |||||||
Course # |
Course Description | Offerd |
SU 2005 |
FA 2005 |
SP 2006 |
SU 2006 |
FA 2006 |
SP 2007 |
| MAP 3401 | Problem Analysis | 23 | 16 | 32 | 20 | |||
| Totals | 490 | 1313 | 1147 | 548 | 1163 | 1275 | ||
| 2001 to 2003 Enrollments | ||||||||